Analyze TradingView Trade History
Unlock the potential of your trading data.
Transform CSV files into actionable insights, helping you identify winning strategies and improve performance.
Discover key metrics, analyze your trades, and make informed decisions to elevate your trading game.
Click to upload or drag and drop
TradingView "Account History"
*we don't store your data.
Sample data. Upload your own CSV file to see your trading stats.
Trade PnL
1,250.75
Realized PnL
1,200.5
Win Rate
60%
Profit Factor
1.75
Avg Profit
350.25
Avg Loss
-200.75
Total Commission
50.25
Total Trades
10
Net Profit
Profitability
Symbol | Entry Price | Exit Price | Qty | Commission | |||
---|---|---|---|---|---|---|---|
EURUSD | 1.19 | 1.19 | 10000 | 5 | 700 | 7/1/2024, 9:30:00 AM | 7/1/2024, 2:45:00 PM |
GBPJPY | 155.5 | 154.8 | 5000 | 4.5 | 350 | 7/2/2024, 11:15:00 AM | 7/2/2024, 4:30:00 PM |
EURCHF | 0.98 | 0.98 | 15000 | 6.75 | 300 | 7/3/2024, 1:45:00 PM | 7/3/2024, 5:20:00 PM |
USDCAD | 1.32 | 1.33 | 8000 | 4.8 | 320 | 7/4/2024, 10:00:00 AM | 7/4/2024, 3:30:00 PM |
AUDUSD | 0.74 | 0.74 | 12000 | 5.4 | -360 | 7/5/2024, 8:30:00 AM | 7/5/2024, 1:15:00 PM |
EURJPY | 132.5 | 132.8 | 7000 | 4.2 | 210 | 7/6/2024, 9:45:00 AM | 7/6/2024, 2:00:00 PM |
GBPUSD | 1.39 | 1.38 | 9000 | 5.4 | -270 | 7/7/2024, 11:30:00 AM | 7/7/2024, 4:45:00 PM |
USDCHF | 0.92 | 0.92 | 6000 | 3.6 | 180 | 7/8/2024, 10:15:00 AM | 7/8/2024, 3:00:00 PM |
EURUSD | 1.19 | 1.19 | 11000 | 6.6 | 330 | 7/9/2024, 12:00:00 PM | 7/9/2024, 5:30:00 PM |
USDJPY | 109.5 | 109.8 | 8000 | 4 | -240 | 7/10/2024, 9:00:00 AM | 7/10/2024, 2:15:00 PM |
10 trade(s) total.
Rows per page